parameters | Fast website | 100 fast websites | Many fast sites | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | $ 14.95 | $ 18.74 | $ 49.36 | |||||||||||||||||||||
SSD | 7 GB | 70 GB | 100 GB | |||||||||||||||||||||
Sites | 1 | 100 | β | |||||||||||||||||||||
Databases | 1 | 100 | β | |||||||||||||||||||||
RAM | 1 GB | 2 GB | 4 GB | |||||||||||||||||||||
CPU | 1 core | 2 cores | 4 cores | |||||||||||||||||||||
CPU time (process time) | 120 | 800 | 2100 | |||||||||||||||||||||
Number of simultaneous processes (PHP, SSH, FTP, cPanel sessions) | 40 | 60 | 60 | |||||||||||||||||||||
Number of simultaneous connections to MySQL | 50 | |||||||||||||||||||||||
The Amount of files on one account | 500 000 | 2 000 000 | 3 000 000 | |||||||||||||||||||||
CPU for 1 account: | 1 Core 2.4 Ghz | |||||||||||||||||||||||
Amount of emails sent per hour: | 100. (can be increased with identity check and purchase of an additional IP) | 400. (can be increased with identity check and purchase of an additional IP) | 400. (can be increased with identity check and purchase of an additional IP) | |||||||||||||||||||||
Server connection speed: | 1 Gbit/s | |||||||||||||||||||||||
Anonymous FTP: | Disabled | |||||||||||||||||||||||
Number of users on one server: | 300 in average, 600 maximum | |||||||||||||||||||||||
Maximum RAM a script is allowed to allocate: | 512 MB (can be increased in local .htaccess) | |||||||||||||||||||||||
Maximum time a script is allowed to run: | 300 seconds (can be increased in local .htaccess) | |||||||||||||||||||||||
Included traffic: | Unlimited in all locations except Singapore. Singapore β 320 GB/mo. | |||||||||||||||||||||||
Maximum number of whois requests: | 5 connections per minute | |||||||||||||||||||||||
Number of subdomains and email accounts: | Unlimited |
Free .XYZ domain name!
We waive off the first year registration fee for an .xyz domain name when you buy shared hosting for at least one year.
For accounts on cPanel there is a paid option to keep monthly backups as well.
The limit includes processor time used by PHP scripts and database queries. The average consumption of this resource is only 54.5 CP, so 120 CP is enough for any average site. This parameter at the time of publication is the best offer on the market.
The limit includes processor time used by PHP scripts and database queries. The average consumption of this resource is only 54.5 CP, so 240 CP is enough for any average site. This parameter at the time of publication is the best offer on the market.
The Patchman software is installed on our shared hosting. This system finds vulnerabilities in plugins and CMS and patches them automatically without updating CMS and reloading the website. It also removes malicious codes and malware from useful files.
You may think that hackers won't waste their time to hack your blog website as they will find no credit card information. But don't forget about the botnet. Botnet is a number of Internet-connected computers and websites that are infected with malware. These botnets scan other websites and devices automatically to find their vulnerabilities β this way, the malicious code is injected to websites. The purpose is often to connect the website to the botnet system, not to get some confidential data. So hackers can use your website to send spam, distribute spyware, or carry out DDoS attacks. This problem is very common on the Internet nowadays. However, Patchman protects your website from such attacks. Moreover, it is free.
This feature is available for shared hosting with cPanel, ISPmanager, DirectAdmin control panel.